Bharti ExportsAgricultureTractor / Farm PartsBalls / Hitch Balls
Balls / Hitch Balls-BE-B/HB-001

Lower Link Balls

Lower Link Balls

Lower Link Balls

Lower Link Balls - Rotula Per Braccio Inferiore

technical spacification
CODE A B C
Balls / Hitch Balls-BE-B/HB-001/1 44.5 19 35
Balls / Hitch Balls-BE-B/HB-001/2 44 22.1 35
Balls / Hitch Balls-BE-B/HB-001/3 44.5 22.1 35
Balls / Hitch Balls-BE-B/HB-001/4 46 28.4 33.5
Balls / Hitch Balls-BE-B/HB-001/5 48 22.1 35
Balls / Hitch Balls-BE-B/HB-001/6 48 25.4 35
Balls / Hitch Balls-BE-B/HB-001/7 50 25.4 40
Balls / Hitch Balls-BE-B/HB-001/8 50 29 40
Balls / Hitch Balls-BE-B/HB-001/9 50.8 38 25
Balls / Hitch Balls-BE-B/HB-001/10 54 35 55
Balls / Hitch Balls-BE-B/HB-001/11 56 22.1 35
Balls / Hitch Balls-BE-B/HB-001/12 56 22.1 45
Balls / Hitch Balls-BE-B/HB-001/13 56 25.4 35
Balls / Hitch Balls-BE-B/HB-001/14 56 28.4 35
Balls / Hitch Balls-BE-B/HB-001/15 56 28.4 38
Balls / Hitch Balls-BE-B/HB-001/16 56 28.4 45
Balls / Hitch Balls-BE-B/HB-001/17 56 28.6 45
Balls / Hitch Balls-BE-B/HB-001/18 56.5 28.6 45
Balls / Hitch Balls-BE-B/HB-001/19 56.8 28.4 44.8
Balls / Hitch Balls-BE-B/HB-001/20 57 22.1 35
Balls / Hitch Balls-BE-B/HB-001/21 57 25.4 35
Balls / Hitch Balls-BE-B/HB-001/22 57 25.4 38
Balls / Hitch Balls-BE-B/HB-001/23 57 28.4 35
Balls / Hitch Balls-BE-B/HB-001/24 57 28.4 38
Balls / Hitch Balls-BE-B/HB-001/25 57 28.4 42
Balls / Hitch Balls-BE-B/HB-001/26 57 28.4 44.5
Balls / Hitch Balls-BE-B/HB-001/27 60 25.4 51
Balls / Hitch Balls-BE-B/HB-001/28 62.5 28.6 45
Balls / Hitch Balls-BE-B/HB-001/29 62.5 37 45
Balls / Hitch Balls-BE-B/HB-001/30 63.5 37 45
Balls / Hitch Balls-BE-B/HB-001/31 64 22 45
Balls / Hitch Balls-BE-B/HB-001/32 64 28.4 45
Balls / Hitch Balls-BE-B/HB-001/33 64 38 45
Balls / Hitch Balls-BE-B/HB-001/34 64 30.5 45
Balls / Hitch Balls-BE-B/HB-001/35 64 32.5 45
Balls / Hitch Balls-BE-B/HB-001/36 64 35.5 45
Balls / Hitch Balls-BE-B/HB-001/37 64 37.5 45

Balls / Hitch Balls-BE-B/HB-002

Top Link Balls

Top Link Balls

Top Link Balls

Lower Link Balls - Rotula Per Braccio Inferiore

technical spacification
CODE A B C
Balls / Hitch Balls-BE-B/HB-002/1 32 16 25.4
Balls / Hitch Balls-BE-B/HB-002/2 38 15.9 25.4
Balls / Hitch Balls-BE-B/HB-002/3 38 19 41
Balls / Hitch Balls-BE-B/HB-002/4 38 19 44
Balls / Hitch Balls-BE-B/HB-002/5 38 20 44
Balls / Hitch Balls-BE-B/HB-002/6 46 19 44
Balls / Hitch Balls-BE-B/HB-002/7 46 20 44
Balls / Hitch Balls-BE-B/HB-002/8 46 25.4 41
Balls / Hitch Balls-BE-B/HB-002/9 46 25.4 44
Balls / Hitch Balls-BE-B/HB-002/10 46 25.4 45
Balls / Hitch Balls-BE-B/HB-002/11 46 25.4 51
Balls / Hitch Balls-BE-B/HB-002/12 50 22.1 51
Balls / Hitch Balls-BE-B/HB-002/13 50 25.4 44
Balls / Hitch Balls-BE-B/HB-002/14 50 25.4 51
Balls / Hitch Balls-BE-B/HB-002/15 50.8 19 44
Balls / Hitch Balls-BE-B/HB-002/16 50.8 25.4 44.5
Balls / Hitch Balls-BE-B/HB-002/17 50.8 28.4 44.5
Balls / Hitch Balls-BE-B/HB-002/18 54 25.4 51
Balls / Hitch Balls-BE-B/HB-002/19 54 30 55
Balls / Hitch Balls-BE-B/HB-002/20 54 32 51
Balls / Hitch Balls-BE-B/HB-002/21 54 35 55
Balls / Hitch Balls-BE-B/HB-002/22 60 25.4 51
Balls / Hitch Balls-BE-B/HB-002/23 60 31.7 51
Balls / Hitch Balls-BE-B/HB-002/24 60 25.4 50
Balls / Hitch Balls-BE-B/HB-002/25 60 32.5 50

Balls / Hitch Balls-BE-B/HB-003

Ball (Double Bore)

Ball (Double Bore)

Ball (Double Bore)

Top Link Assemblies - Braccio 3 Punto Completo

technical spacification
CODE A B C
Balls / Hitch Balls-BE-B/HB-003 56 22.1 / 28.7 44.5

Balls / Hitch Balls-BE-B/HB-004

Ball (With Cut)

Ball (With Cut)

Ball (With Cut)

Ball (With Cut) - Rotula Per Braccioinferiore

technical spacification
CODE A B C D E
Balls / Hitch Balls-BE-B/HB-004/1 56.5 22 35 10 R 35
Balls / Hitch Balls-BE-B/HB-004/2 56.5 28.6 44.5 10 R 35

Balls / Hitch Balls-BE-B/HB-005

Guide Cone Ball

Guide Cone Ball

Guide Cone Ball

Guide Cone Ball - Coni Guida Con Rotula

technical spacification
CODE A B C D
Balls / Hitch Balls-BE-B/HB-005/1 56 28.4 68 20
Balls / Hitch Balls-BE-B/HB-005/2 56 37.6 68 20
Balls / Hitch Balls-BE-B/HB-005/3 64 28.4 72 20
Balls / Hitch Balls-BE-B/HB-005/4 64 32.5 72 20
Balls / Hitch Balls-BE-B/HB-005/5 64 37 72 20

Balls / Hitch Balls-BE-B/HB-006

Spcaers

Spcaers

Spcaers

Spcaers - Distanzialiper Rotule Senza Cono

technical spacification
CODE A B C
Balls / Hitch Balls-BE-B/HB-006/1 28 56 7
Balls / Hitch Balls-BE-B/HB-006/2 28 64 7
Balls / Hitch Balls-BE-B/HB-006/3 38 64 7

Balls / Hitch Balls-BE-B/HB-007

Hitch Ball

Hitch Ball

Hitch Ball

Hitch Ball - Attacco A Sfera

technical spacification
CODE MAX LOAD ØA Inch Thread ØB Inch Length C Inch
Balls / Hitch Balls-BE-B/HB-007/1 2000 1 - 7 / 8 3 / 4 1 - 3 / 4
Balls / Hitch Balls-BE-B/HB-007/2 3500 2 3 / 4 1 - 3 / 4
Balls / Hitch Balls-BE-B/HB-007/3 5000 2 1 2 - 1 / 8
Balls / Hitch Balls-BE-B/HB-007/4 7500 2 - 5 / 16 1 - 1 / 4 2 - 1 / 8

Balls / Hitch Balls-BE-B/HB-008

Hitch Ball

Hitch Ball

Hitch Ball

Hitch Ball - Attacco A Sfera

technical spacification
CODE ØA B C
Balls / Hitch Balls-BE-B/HB-008/1 19 70 57
Balls / Hitch Balls-BE-B/HB-008/2 22 70 57
Balls / Hitch Balls-BE-B/HB-008/3 25.4 70 57

Balls / Hitch Balls-BE-B/HB-009

Hitch Ball

Hitch Ball

Hitch Ball

Hitch Ball - Attacco A Sfera

technical spacification
CODE Dim A mm Dim B mm Dim C mm Thread D ØE mm
Balls / Hitch Balls-BE-B/HB-009 210.3 50.8 76.2 1.1/2-12UNF 58.73

 
 
Tractor / Farm Parts
  Pins
  Fingers
  Rasp Bar
  Linch Pins
  Blades
  Kubota Kits
  Top Link Assemblies
  Balls / Hitch Balls
  Agricultural implements / Harvester Parts
  Trailer Jacks and Weldon End
  Levelling Assembly and Grease Nipples
  U Bolts/Drop Lock Pins/Shackles
  Levelling /Stabilizer Arms/Draw Bar
 
  QUICK ENQUIRY FORM
  Name
  Mobile
  Email
  Company Name
 
  Comments
 
   
 
             
 
BHARTI
ABOUT US
OUR BRANDS
 
PRODUCTS
Bicycles
Diesel Engines
Hand Engines
Agriculture
Bicycles Parts
Moped Parts