Bharti ExportsAgricultureTractor / Farm PartsTrailer Jacks and Weldon End
Trailer Jacks and Weldon End-BE-TJWE-001

Weld On End

Weld On End

Weld On End

Weld On End - Suppoti Con Ritula Sferica

technical spacification
CODE A B C D E
Trailer Jacks and Weldon End-BE-TJWE-001/1 19.2 44 25 53 48
Trailer Jacks and Weldon End-BE-TJWE-001/2 20.2 44 25 53 48
Trailer Jacks and Weldon End-BE-TJWE-001/3 19.2 44 25 53 48
Trailer Jacks and Weldon End-BE-TJWE-001/4 19.2 44 26 55 65
Trailer Jacks and Weldon End-BE-TJWE-001/5 19.2 44 30 62 34
Trailer Jacks and Weldon End-BE-TJWE-001/6 20.2 44 30 62 34
Trailer Jacks and Weldon End-BE-TJWE-001/7 22.1 44 30 62 34
Trailer Jacks and Weldon End-BE-TJWE-001/8 19.2 44 34 62 60
Trailer Jacks and Weldon End-BE-TJWE-001/9 22.1 44 34 62 60
Trailer Jacks and Weldon End-BE-TJWE-001/10 20.2 44 34 62 60
Trailer Jacks and Weldon End-BE-TJWE-001/11 19.2 44 30 62 50
Trailer Jacks and Weldon End-BE-TJWE-001/12 20.2 44 30 62 50
Trailer Jacks and Weldon End-BE-TJWE-001/13 22.1 44 34 62 58
Trailer Jacks and Weldon End-BE-TJWE-001/14 19.2 44 34 62 58
Trailer Jacks and Weldon End-BE-TJWE-001/15 19.2 35 26 62 55
Trailer Jacks and Weldon End-BE-TJWE-001/16 22.1 35 26 62 55
Trailer Jacks and Weldon End-BE-TJWE-001/17 19.2 51 38 75 65
Trailer Jacks and Weldon End-BE-TJWE-001/18 25.2 51 38 75 65
Trailer Jacks and Weldon End-BE-TJWE-001/19 30.2 51 38 75 65
Trailer Jacks and Weldon End-BE-TJWE-001/20 19.2 51 45 72 70
Trailer Jacks and Weldon End-BE-TJWE-001/21 22.1 51 45 72 70
Trailer Jacks and Weldon End-BE-TJWE-001/22 25.4 51 45 72 70
Trailer Jacks and Weldon End-BE-TJWE-001/23 30.2 51 45 72 70
Trailer Jacks and Weldon End-BE-TJWE-001/24 25.4 51 38 90 85
Trailer Jacks and Weldon End-BE-TJWE-001/25 30.2 51 38 90 85
Trailer Jacks and Weldon End-BE-TJWE-001/26 19.2 51 50 85 70
Trailer Jacks and Weldon End-BE-TJWE-001/27 25.4 51 50 85 70
Trailer Jacks and Weldon End-BE-TJWE-001/28 25.4 51 50 83 65
Trailer Jacks and Weldon End-BE-TJWE-001/29 30.2 42 50 83 65
Trailer Jacks and Weldon End-BE-TJWE-001/30 30.2 55 50 83 65
Trailer Jacks and Weldon End-BE-TJWE-001/31 30.2 35 50 83 65
Trailer Jacks and Weldon End-BE-TJWE-001/32 30.2 55 50 83 65
Trailer Jacks and Weldon End-BE-TJWE-001/33 30.2 55 50 92 65
Trailer Jacks and Weldon End-BE-TJWE-001/34 30.2 44 50 92 65
Trailer Jacks and Weldon End-BE-TJWE-001/35 30.2 35 50 92 65

Trailer Jacks and Weldon End-BE-TJWE-002

Weld On End

Weld On End

Weld On End

Weld On End - Suppoti Con Ritula Sferica

technical spacification
CODE A B C D E
Trailer Jacks and Weldon End-BE-TJWE-002/1 16.2 20 30 46 60
Trailer Jacks and Weldon End-BE-TJWE-002/2 19.2 44 50 52 50
Trailer Jacks and Weldon End-BE-TJWE-002/3 20.2 44 50 52 50
Trailer Jacks and Weldon End-BE-TJWE-002/4 19.2 35 50 65 43
Trailer Jacks and Weldon End-BE-TJWE-002/5 22.1 35 50 65 43
Trailer Jacks and Weldon End-BE-TJWE-002/6 22.1 35 70 76 50
Trailer Jacks and Weldon End-BE-TJWE-002/7 25.4 35 70 76 50
Trailer Jacks and Weldon End-BE-TJWE-002/8 28.2 35 70 76 50
Trailer Jacks and Weldon End-BE-TJWE-002/9 22.1 35 70 83 55
Trailer Jacks and Weldon End-BE-TJWE-002/10 25.4 35 70 83 55
Trailer Jacks and Weldon End-BE-TJWE-002/11 28.2 35 70 83 55
Trailer Jacks and Weldon End-BE-TJWE-002/12 28.2 45 70 83 55
Trailer Jacks and Weldon End-BE-TJWE-002/13 25.4 35 70 80 80
Trailer Jacks and Weldon End-BE-TJWE-002/14 28.2 35 70 80 80
Trailer Jacks and Weldon End-BE-TJWE-002/15 28.2 45 70 80 80
Trailer Jacks and Weldon End-BE-TJWE-002/16 22.1 45 70 80 65
Trailer Jacks and Weldon End-BE-TJWE-002/17 25.4 45 70 80 65
Trailer Jacks and Weldon End-BE-TJWE-002/18 28.4 45 70 80 65
Trailer Jacks and Weldon End-BE-TJWE-002/19 30.2 45 70 80 65
Trailer Jacks and Weldon End-BE-TJWE-002/20 28.2 45 70 96 65
Trailer Jacks and Weldon End-BE-TJWE-002/21 34.4 45 70 96 65
Trailer Jacks and Weldon End-BE-TJWE-002/22 35.2 45 70 96 65
Trailer Jacks and Weldon End-BE-TJWE-002/23 37.4 45 70 96 65
Trailer Jacks and Weldon End-BE-TJWE-002/24 19.2 35 56 67 50
Trailer Jacks and Weldon End-BE-TJWE-002/25 22.1 35 56 67 50
Trailer Jacks and Weldon End-BE-TJWE-002/26 25.4 35 56 67 50
Trailer Jacks and Weldon End-BE-TJWE-002/27 22.1 35 58 67 75
Trailer Jacks and Weldon End-BE-TJWE-002/28 25.1 45 70 80 80
Trailer Jacks and Weldon End-BE-TJWE-002/29 28.2 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/30 30.2 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/31 34.4 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/32 35.2 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/33 37.4 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/34 38.4 45 90 106 90
Trailer Jacks and Weldon End-BE-TJWE-002/35 28.4 45 70 80 110

Trailer Jacks and Weldon End-BE-TJWE-003

Parking Jacks Heavy Type

Parking Jacks Heavy Type

Parking Jacks Heavy Type

Parking Jacks Heavy Type

technical spacification
CODE Dim A Dim B Dim C F H S D Stroke Static Cap
Trailer Jacks and Weldon End-BE-TJWE-003/1 40 300 115 95 440 2 18 150 400
Trailer Jacks and Weldon End-BE-TJWE-003/2 40 400 115 95 540 2 18 250 400
Trailer Jacks and Weldon End-BE-TJWE-003/3 40 500 115 95 640 2 18 350 400
Trailer Jacks and Weldon End-BE-TJWE-003/4 50 300 135 160 480 3 22 150 800
Trailer Jacks and Weldon End-BE-TJWE-003/5 50 400 135 160 580 3 22 250 800
Trailer Jacks and Weldon End-BE-TJWE-003/6 50 500 135 160 680 3 22 350 800
Trailer Jacks and Weldon End-BE-TJWE-003/7 50 600 135 160 780 3 22 500 800
Trailer Jacks and Weldon End-BE-TJWE-003/8 50 400 135 160 580 3 22 250 800
Trailer Jacks and Weldon End-BE-TJWE-003/9 60 400 135 160 580 3 22 250 1000
Trailer Jacks and Weldon End-BE-TJWE-003/10 60 500 135 160 680 3 22 350 1000
Trailer Jacks and Weldon End-BE-TJWE-003/11 60 600 135 160 780 3 22 500 1000
Trailer Jacks and Weldon End-BE-TJWE-003/12 60 700 135 160 880 3 22 500 1000
Trailer Jacks and Weldon End-BE-TJWE-003/13 60 500 135 160 680 3 22 350 1000
Trailer Jacks and Weldon End-BE-TJWE-003/14 70 400 180 160 580 3 28 300 1800
Trailer Jacks and Weldon End-BE-TJWE-003/15 70 500 180 160 680 3 28 400 1800
Trailer Jacks and Weldon End-BE-TJWE-003/16 70 600 180 160 780 3 28 500 1800
Trailer Jacks and Weldon End-BE-TJWE-003/17 70 700 180 160 880 3 28 500 1800
Trailer Jacks and Weldon End-BE-TJWE-003/18 80 400 180 220 590 3 28 300 2000
Trailer Jacks and Weldon End-BE-TJWE-003/19 80 500 180 220 690 3 28 400 2000
Trailer Jacks and Weldon End-BE-TJWE-003/20 80 600 180 220 790 3 28 500 2000
Trailer Jacks and Weldon End-BE-TJWE-003/21 100 500 180 220 690 4 28 400 2200
Trailer Jacks and Weldon End-BE-TJWE-003/22 100 700 180 220 890 4 28 500 2200

Trailer Jacks and Weldon End-BE-TJWE-004

Parking Jack Heavy Type

Parking Jack Heavy Type

Parking Jack Heavy Type

Parking Jack Heavy Type Without Footplate

technical spacification
CODE Dim A Dim B Dim C H S D Stroke Static Cap
Trailer Jacks and Weldon End-BE-TJWE-004/1 40 400 115 535 2 18 250 400
Trailer Jacks and Weldon End-BE-TJWE-004/2 50 400 135 565 4 22 250 800
Trailer Jacks and Weldon End-BE-TJWE-004/3 60 400 135 1256 4 22 250 1000
Trailer Jacks and Weldon End-BE-TJWE-004/4 70 500 180 665 4 28 400 1800
Trailer Jacks and Weldon End-BE-TJWE-004/5 80 500 180 665 4 28 400 2000

Trailer Jacks and Weldon End-BE-TJWE-005

Jockey Wheel Parking Jack

Jockey Wheel Parking Jack

Jockey Wheel Parking Jack

Jockey Wheel Parking Jack

technical spacification
CODE A Pipe Dim Wheel Size Pipe Length B C D
Trailer Jacks and Weldon End-BE-TJWE-005/1 35 160 x 43 220 310 100 465
Trailer Jacks and Weldon End-BE-TJWE-005/2 42 200 x 50 195 390 120 590
Trailer Jacks and Weldon End-BE-TJWE-005/3 48 200 x 50 195 390 120 590
Trailer Jacks and Weldon End-BE-TJWE-005/4 48 250 x 85 175 420 150 625
Trailer Jacks and Weldon End-BE-TJWE-005/5 60 255 x 80 400 430 150 720
Trailer Jacks and Weldon End-BE-TJWE-005/6 60 220 x 70 500 560 350 1060

Trailer Jacks and Weldon End-BE-TJWE-006

Parking Jack

Parking Jack

Parking Jack

Parking Jack With Lateral Handle

technical spacification
CODE Dim A Dim B Dim C E F H S Stroke Static Cap
Trailer Jacks and Weldon End-BE-TJWE-006/1 60 550 170 160 150 565 3 350 1000
Trailer Jacks and Weldon End-BE-TJWE-006/2 60 550 170 160 150 580 3 350 1000

Trailer Jacks and Weldon End-BE-TJWE-007

Parking Jack

Parking Jack

Parking Jack

Parking Jack With Lateral Handle

technical spacification
CODE Dim A Dim B Dim C E F H S Stroke Static Cap
Trailer Jacks and Weldon End-BE-TJWE-007/1 70 500 220 220 185 620 3 400 3000
Trailer Jacks and Weldon End-BE-TJWE-007/2 70 600 220 220 185 720 3 500 3000
Trailer Jacks and Weldon End-BE-TJWE-007/3 70 700 220 20 185 820 3 500 300
Trailer Jacks and Weldon End-BE-TJWE-007/4 70 800 220 220 185 920 3 500 3000
Trailer Jacks and Weldon End-BE-TJWE-007/5 80 500 220 220 180 620 3 400 3000
Trailer Jacks and Weldon End-BE-TJWE-007/6 80 600 220 220 180 720 3 500 3000
Trailer Jacks and Weldon End-BE-TJWE-007/7 80 800 220 220 180 920 3 500 3000

Trailer Jacks and Weldon End-BE-TJWE-008

Parking Jack

Parking Jack

Parking Jack

Parking Jack "Light Type"

technical spacification
CODE Dim A Dim B Dim C E H SE SI D Stroke Static Cap
Trailer Jacks and Weldon End-BE-TJWE-008/1 40 360 115 95 500 2 2 18 250 400
Trailer Jacks and Weldon End-BE-TJWE-008/2 60 660 115 160 840 3 2 18 450 700
Trailer Jacks and Weldon End-BE-TJWE-008/3 50 460 115 160 610 3 2 18 250 60
Trailer Jacks and Weldon End-BE-TJWE-008/4 50 560 115 160 710 3 2 18 350 600
Trailer Jacks and Weldon End-BE-TJWE-008/5 60 460 115 160 610 3 2 18 350 700
Trailer Jacks and Weldon End-BE-TJWE-008/6 60 560 115 160 710 3 2 18 450 700
Trailer Jacks and Weldon End-BE-TJWE-008/7 70 460 180 160 640 3 3 22 350 1200
Trailer Jacks and Weldon End-BE-TJWE-008/8 70 660 180 160 840 3 3 22 500 1200
Trailer Jacks and Weldon End-BE-TJWE-008/9 70 660 180 160 840 3 3 22 500 1200

 
 
Tractor / Farm Parts
  Pins
  Fingers
  Rasp Bar
  Linch Pins
  Blades
  Kubota Kits
  Top Link Assemblies
  Balls / Hitch Balls
  Agricultural implements / Harvester Parts
  Trailer Jacks and Weldon End
  Levelling Assembly and Grease Nipples
  U Bolts/Drop Lock Pins/Shackles
  Levelling /Stabilizer Arms/Draw Bar
 
  QUICK ENQUIRY FORM
  Name
  Mobile
  Email
  Company Name
 
  Comments
 
   
 
             
 
BHARTI
ABOUT US
OUR BRANDS
 
PRODUCTS
Bicycles
Diesel Engines
Hand Engines
Agriculture
Bicycles Parts
Moped Parts