Bharti ExportsAgricultureTractor / Farm PartsAgricultural implements / Harvester Parts
Agricultural implements / Harvester Parts-BE-AI/HP-001

Disc Blades

Disc Blades

Disc Blades

Harrow Disc / Disc Blades

technical spacification
CODE Dia. Inch mm Type Thick mm Concavity
Agricultural implements / Harvester Parts-BE-AI/HP-001/1 16 410 Smooth 3 37
Agricultural implements / Harvester Parts-BE-AI/HP-001/2 16 410 Notched 3 37
Agricultural implements / Harvester Parts-BE-AI/HP-001/3 18 460 Smooth 3 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/4 18 460 Notched 3 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/5 18 460 Smooth 3.5 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/6 18 460 Notched 3.5 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/7 20 510 Smooth 3.5 57
Agricultural implements / Harvester Parts-BE-AI/HP-001/8 20 510 Notched 3.5 57
Agricultural implements / Harvester Parts-BE-AI/HP-001/9 22 560 Smooth 4.5 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/10 22 560 Notched 4.5 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/11 22 560 Smooth 6 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/12 22 560 Notched 6 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/13 24 610 Smooth 4.5 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/14 24 610 Notched 4.5 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/15 24 610 Smooth 6 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/16 24 610 Notched 6 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/17 26 660 Smooth 5 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/18 26 660 Notched 5 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/19 26 660 Smooth 6 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/20 26 660 Notched 6 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/21 28 712 Smooth 6 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/22 28 712 Notched 6 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/23 28 712 Smooth 8 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/24 28 712 Notched 8 102

Agricultural implements / Harvester Parts-BE-AI/HP-002

Disc Haroow Axle

Disc Haroow Axle

Disc Haroow Axle

Disc Haroow Axle

technical spacification
CODE Dia. Inch mm Type Thick mm Concavity
Agricultural implements / Harvester Parts-BE-AI/HP-002/1 7/8" 22" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/2 7/8" 22-1/2" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/3 7/8" 25-1/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/4 7/8" 26" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/5 7/8" 30-1/2" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/6 7/8" 33" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/7 7/8" 39-1/8" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/8 7/8" 40-1/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/9 7/8" 41-3/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/10 1" 19" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/11 1" 26-1/2" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/12 1" 34" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/13 1-1/8" 12" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/14 1-1/8" 26-1/4" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/15 1-1/8" 22" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/16 1-1/8" 31" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/17 1-1/8" 31-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/18 1-1/8" 34" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/19 1-1/8" 40" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/20 1-1/8" 40-1/4" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/21 1-1/8" 42" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/22 1-1/8" 49-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/23 1-1/8" 56-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/24 1-1/8" 58-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/25 1-1/8" 64" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/26 1-1/8" 67-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/27 1-1/8" 71-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/28 1-1/8" 76-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/29 1-1/8" 79" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/30 1-1/8" 85-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/31 1-1/8" 94-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/32 1-1/8" 95-11/16" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/33 1-1/8" 104-11/16" 1/2" 1-5/8" 1-1/8" UNC

Agricultural implements / Harvester Parts-BE-AI/HP-003

Rotary Tiller

Rotary Tiller

Rotary Tiller

Rotary Tiller (Single Speed)

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-004

Spring Loaded Tiller

Spring Loaded Tiller

Spring Loaded Tiller

Spring Loaded Tiller

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-005

Spring Loaded Tiller

Spring Loaded Tiller

Spring Loaded Tiller

Spring Loaded Tiller (USA Model)

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-006

Mounted

Mounted

Mounted

Mounted / trailed Offset Disc Harrow (Compact Model)

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-007

Mounted Offset Disc

Mounted Offset Disc

Mounted Offset Disc

Mounted Offset Disc Harrow Lubricated Taper Roller Bearing Hubs

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-008

Mounting Disc Plough

Mounting Disc Plough

Mounting Disc Plough

Mounting Disc Plough

Sorry no Description Available.....!

Agricultural implements / Harvester Parts-BE-AI/HP-009

Mounting M.B. Plough

Mounting M.B. Plough

Mounting M.B. Plough

Mounting M.B. Plough

Sorry no Description Available.....!

 
 
Tractor / Farm Parts
  Pins
  Fingers
  Rasp Bar
  Linch Pins
  Blades
  Kubota Kits
  Top Link Assemblies
  Balls / Hitch Balls
  Agricultural implements / Harvester Parts
  Trailer Jacks and Weldon End
  Levelling Assembly and Grease Nipples
  U Bolts/Drop Lock Pins/Shackles
  Levelling /Stabilizer Arms/Draw Bar
 
  QUICK ENQUIRY FORM
  Name
  Mobile
  Email
  Company Name
 
  Comments
 
   
 
             
 
BHARTI
ABOUT US
OUR BRANDS
 
PRODUCTS
Bicycles
Diesel Engines
Hand Engines
Agriculture
Bicycles Parts
Moped Parts