Bharti ExportsAgricultureTractor / Farm PartsBalls-Hitch-Balls
Balls / Hitch Balls-BE-B/HB-010

Hitch Ball

Hitch Ball

Hitch Ball

Hitch Ball - Attacco A Sfera

technical spacification
CODE Dim A mm Dim B mm Dim C mm ØD mm Dim E mm Thread Size
Balls / Hitch Balls-BE-B/HB-010/1 162 100 90 50 190 7 / 8"
Balls / Hitch Balls-BE-B/HB-010/2 162 100 90 50 190 1"

Balls / Hitch Balls-BE-B/HB-011

Replacement Brushes

Replacement Brushes

Replacement Brushes

Replacement Brushes - Bussole Di Riduzione

technical spacification
CODE ØA mm ØB mm C mm
Balls / Hitch Balls-BE-B/HB-011/1 19 16 41
Balls / Hitch Balls-BE-B/HB-011/2 22 16 35
Balls / Hitch Balls-BE-B/HB-011/3 25.4 19 41
Balls / Hitch Balls-BE-B/HB-011/4 25.4 19 50.8
Balls / Hitch Balls-BE-B/HB-011/5 28.4 22.2 44.5
Balls / Hitch Balls-BE-B/HB-011/6 28.4 22.2 63
Balls / Hitch Balls-BE-B/HB-011/7 28.6 22.2 35
Balls / Hitch Balls-BE-B/HB-011/8 28.6 22.2 44
Balls / Hitch Balls-BE-B/HB-011/9 28.6 22.2 50.8
Balls / Hitch Balls-BE-B/HB-011/10 32 25.4 50.8
Balls / Hitch Balls-BE-B/HB-011/11 36.5 28.6 44.5

Balls / Hitch Balls-BE-B/HB-012

Tine Bushes

Tine Bushes

Tine Bushes

Orange Hitch Pin With Hair Pin- Spinotto D' Attacco

technical spacification
CODE Outer ØA mm Inner ØB mm Inner ØC mm Length D mm Depth E mm Angle F Ship Weight kg.
Balls / Hitch Balls-BE-B/HB-012/1 38 25.4 31 95 74 4”30 0.3
Balls / Hitch Balls-BE-B/HB-012/2 40 23 25 105 78 5” 0.45
Balls / Hitch Balls-BE-B/HB-012/3 41 24 32 110 79 5” 0.51
Balls / Hitch Balls-BE-B/HB-012/4 41 24 32 110 79 5” 0.6
Balls / Hitch Balls-BE-B/HB-012/5 41 25.4 30 108 80 5”30 0.5
Balls / Hitch Balls-BE-B/HB-012/6 45 25 0 110 0 5” 0.77
Balls / Hitch Balls-BE-B/HB-012/7 50 23 29 110 85 56” 1.8
Balls / Hitch Balls-BE-B/HB-012/8 50 25 29 110 85 6” 1.08
Balls / Hitch Balls-BE-B/HB-012/9 50 28 0 105 0 10” 1.05
Balls / Hitch Balls-BE-B/HB-012/10 50 30 36 108 80 5”30 0.76
Balls / Hitch Balls-BE-B/HB-012/11 50 30 39 110 84 6” 1.63
Balls / Hitch Balls-BE-B/HB-012/12 51 25 32 110 109 5”30 1.09
Balls / Hitch Balls-BE-B/HB-012/13 51 30 38 110 86 5” 0.76
Balls / Hitch Balls-BE-B/HB-012/14 55 32 0 120 0 4”30 1.24
Balls / Hitch Balls-BE-B/HB-012/15 57 12.59 40 120 105 5”30 0
Balls / Hitch Balls-BE-B/HB-012/16 33 0 14 63 46 3” 0.29
Balls / Hitch Balls-BE-B/HB-012/17 33 0 16.5 63 48 1.5” 0.28
Balls / Hitch Balls-BE-B/HB-012/18 33 0 16.5 63 48 1.5” 0.26
Balls / Hitch Balls-BE-B/HB-012/19 33 0 16.5 63 48 1.5” 0.28
Balls / Hitch Balls-BE-B/HB-012/20 33 0 16.5 63 48 1.5” 0.26
Balls / Hitch Balls-BE-B/HB-012/21 45 22 28 97 75 5” 1.27
Balls / Hitch Balls-BE-B/HB-012/22 50 32 39 110 84 5.5” 1.02
Balls / Hitch Balls-BE-B/HB-012/23 60 32 39 110 84 5.5” 1.8

Agricultural implements / Harvester Parts
Agricultural implements / Harvester Parts-BE-AI/HP-001

Disc Blades

Disc Blades

Disc Blades

Harrow Disc / Disc Blades

technical spacification
CODE Dia. Inch mm Type Thick mm Concavity
Agricultural implements / Harvester Parts-BE-AI/HP-001/1 16 410 Smooth 3 37
Agricultural implements / Harvester Parts-BE-AI/HP-001/2 16 410 Notched 3 37
Agricultural implements / Harvester Parts-BE-AI/HP-001/3 18 460 Smooth 3 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/4 18 460 Notched 3 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/5 18 460 Smooth 3.5 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/6 18 460 Notched 3.5 46
Agricultural implements / Harvester Parts-BE-AI/HP-001/7 20 510 Smooth 3.5 57
Agricultural implements / Harvester Parts-BE-AI/HP-001/8 20 510 Notched 3.5 57
Agricultural implements / Harvester Parts-BE-AI/HP-001/9 22 560 Smooth 4.5 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/10 22 560 Notched 4.5 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/11 22 560 Smooth 6 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/12 22 560 Notched 6 68
Agricultural implements / Harvester Parts-BE-AI/HP-001/13 24 610 Smooth 4.5 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/14 24 610 Notched 4.5 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/15 24 610 Smooth 6 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/16 24 610 Notched 6 81
Agricultural implements / Harvester Parts-BE-AI/HP-001/17 26 660 Smooth 5 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/18 26 660 Notched 5 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/19 26 660 Smooth 6 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/20 26 660 Notched 6 97
Agricultural implements / Harvester Parts-BE-AI/HP-001/21 28 712 Smooth 6 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/22 28 712 Notched 6 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/23 28 712 Smooth 8 102
Agricultural implements / Harvester Parts-BE-AI/HP-001/24 28 712 Notched 8 102

Agricultural implements / Harvester Parts-BE-AI/HP-002

Disc Haroow Axle

Disc Haroow Axle

Disc Haroow Axle

Disc Haroow Axle

technical spacification
CODE Dia. Inch mm Type Thick mm Concavity
Agricultural implements / Harvester Parts-BE-AI/HP-002/1 7/8" 22" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/2 7/8" 22-1/2" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/3 7/8" 25-1/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/4 7/8" 26" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/5 7/8" 30-1/2" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/6 7/8" 33" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/7 7/8" 39-1/8" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/8 7/8" 40-1/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/9 7/8" 41-3/4" 1/2" 1-3/8" 7/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/10 1" 19" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/11 1" 26-1/2" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/12 1" 34" 1/2" 1-1/2" 1" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/13 1-1/8" 12" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/14 1-1/8" 26-1/4" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/15 1-1/8" 22" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/16 1-1/8" 31" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/17 1-1/8" 31-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/18 1-1/8" 34" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/19 1-1/8" 40" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/20 1-1/8" 40-1/4" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/21 1-1/8" 42" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/22 1-1/8" 49-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/23 1-1/8" 56-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/24 1-1/8" 58-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/25 1-1/8" 64" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/26 1-1/8" 67-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/27 1-1/8" 71-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/28 1-1/8" 76-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/29 1-1/8" 79" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/30 1-1/8" 85-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/31 1-1/8" 94-1/2" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/32 1-1/8" 95-11/16" 1/2" 1-5/8" 1-1/8" UNC
Agricultural implements / Harvester Parts-BE-AI/HP-002/33 1-1/8" 104-11/16" 1/2" 1-5/8" 1-1/8" UNC

Agricultural implements / Harvester Parts-BE-AI/HP-003

Rotary Tiller

Rotary Tiller

Rotary Tiller

Rotary Tiller (Single Speed)

Sorry no Description Available.....!

 
 
Tractor / Farm Parts
  Pins
  Fingers
  Rasp Bar
  Linch Pins
  Blades
  Kubota Kits
  Top Link Assemblies
  Balls / Hitch Balls
  Agricultural implements / Harvester Parts
  Trailer Jacks and Weldon End
  Levelling Assembly and Grease Nipples
  U Bolts/Drop Lock Pins/Shackles
  Levelling /Stabilizer Arms/Draw Bar
 
  QUICK ENQUIRY FORM
  Name
  Mobile
  Email
  Company Name
 
  Comments
 
   
 
             
 
BHARTI
ABOUT US
OUR BRANDS
 
PRODUCTS
Bicycles
Diesel Engines
Hand Engines
Agriculture
Bicycles Parts
Moped Parts