Bharti ExportsAgricultureTractor / Farm PartsLevelling /Stabilizer Arms/Draw Bar
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010

Eye End

Eye End

Eye End

Eye End

technical spacification
CODE A B C D E
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/1 1 / 4" 1 - 1/2" 2" 3" 1 / 2"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/2 5 / 16" 1 - 1/2" 2 - 1/4" 3 - 1/2" 5 / 8"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/3 3 / 8" 1 - 1/2" 2 - 1/2" 4" 3 /4"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/4 1 / 2" 1 - 1/2" 3 - 1/4" 5 - 1/4" 1"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/5 6 / 8" 1 - 3/4" 4" 6 - 1/2" 1 - 1/4"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/6 1 / 4" 2 - 1/2" 4" 5" 1 / 2"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/7 5 / 16" 2 - 1/2" 4 - 1/4" 5 - 1/2" 5 / 8"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/8 3 / 8" 2 - 1/2" 6" 7 - 1/2" 3 / 4"
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-010/9 1 / 2" 3 6" 7 - 3/4" 1"

Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-011

Turn Buckle

Turn Buckle

Turn Buckle

Turn Buckle - Manicotto In Ghisa Per Catene Tipo Fiat

technical spacification
CODE THREAD PIPE LENGTH
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-011 M16 x 2 172

Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-012

Clevis Yoke

Clevis Yoke

Clevis Yoke

Clevis Yoke

Sorry no Description Available......!

Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013

Draw Bas

Draw Bas

Draw Bas

Draw Bas (63 x 30) - Barre Di Traino

technical spacification
CODE H G HOLES A B C D E F
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/1 63 30 7 1003 60 181 80 28.5 25.4
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/2 63 30 7 683 49 113 54 22 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/3 63 30 9 758 49 114 54 22 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/4 63 30 9 781 60 114 54 28.5 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/5 63 30 7 962 60 181 80 28.5 28
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/6 63 30 9 796 57.5 125 55 21.6 22.2
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/7 63 30 9 800 70 113.3 54 28 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/8 63 30 11 766 60 60 54 28 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/9 63 30 11 945 60 114 60 28 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/10 63 30 9 800 58 118 22 22 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/11 63 30 9 800 126 51 70 28 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/12 63 30 11 765 52 60 54 22 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/13 63 30 11 781 60 60 54 28 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/14 63 30 9 770 55 110 55 22 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/15 63 30 9 770 55 110 55 28 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/16 63 30 3 440 55 110 55 22 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/17 63 30 11 766 53 60 54 22 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/18 63 30 11 780 60 60 54 28 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/19 63 30 3 440 57 110 54 22 19
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/20 63 30 9 800 70 114 54 28 22
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/21 63 30 11 810 60 75 54 28.5 20
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-013/22 63 30 9 620 50 71 47.5 22 26

Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014

Draw Bar

Draw Bar

Draw Bar

Draw Bar (80 x 40) - Barre Di Traino

technical spacification
CODE H G HOLES A B C D E F
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014/1 80 40 7 930 55 110 100 28 28
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014/2 80 40 7 770 56 16.5 16.6 28 26.5
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014/3 80 40 7 861 60.3 122 83 28 26.5
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014/4 80 40 7 1085 60 151 110 36 32
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-014/5 80 40 7 940 80 121 83 28.4 26

Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015

Draw Bar

Draw Bar

Draw Bar

Draw Bar (70 x 30) - Barre Di Traino

technical spacification
CODE H G HOLES A B C D E F
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/1 70 30 1 770 54.8 329 N.A 27.8 26
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/2 70 30 3 772 54.8 163 165.2 27.8 26
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/3 70 30 3 674 55 139.5 140 28 22.7
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/4 70 30 3 900 55 197.35 197.5 28.4 28.5
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/5 70 30 3 960 55 212.5 212.5 28.4 28.5
Levelling /Stabilizer Arms/Draw Bar-BE-L/SA/DB-015/6 70 30 11 960 55 155 155 28 26

 
 
Tractor / Farm Parts
  Pins
  Fingers
  Rasp Bar
  Linch Pins
  Blades
  Kubota Kits
  Top Link Assemblies
  Balls / Hitch Balls
  Agricultural implements / Harvester Parts
  Trailer Jacks and Weldon End
  Levelling Assembly and Grease Nipples
  U Bolts/Drop Lock Pins/Shackles
  Levelling /Stabilizer Arms/Draw Bar
 
  QUICK ENQUIRY FORM
  Name
  Mobile
  Email
  Company Name
 
  Comments
 
   
 
             
 
BHARTI
ABOUT US
OUR BRANDS
 
PRODUCTS
Bicycles
Diesel Engines
Hand Engines
Agriculture
Bicycles Parts
Moped Parts